Blast furnace plant - Technical Data
Furnace A | Furnace B | |
Furnace data | ||
Year built | 1973 | 1981 |
Last re-lining | 1998 | 2000 |
Hearth diameter | 10.3 m | 11.0 m |
Effective capacity | 2,449 m3 | 2,824 m3 |
Charging equipment | Double bell with moveable armour | Rotating chute |
Top pressure | 2.5 bar | 2.8 bar |
Blast temperature | 1,270 °C | 1,350 °C |
Tuyeres | 30 | 30 |
Tapping holes | 2 | 2 |
Capacity | 2.5 million t/a | 2.7 million t/a |
Blast stoves | ||
Number | 3 | 3 |
Combustion chamber | lying outside | lying outside |
Dust removal | ||
Charge gas extraction | Ring slot washer | Radial flow washer |
Casting hall dust removal | 2 electrostatic filters | 2 electrostatic filters |
Slag removal | ||
Granulation | Granulation | |
Process control | ||
4 workstations (redundant) | 3 servers (redundant) | |
© HKM Hüttenwerke Krupp Mannesmann ![]()

