Coking plant - Technical Data
Coke preparation | |
Bunker | 12 x 200 t |
Double-cross mixer | 700 t/h |
Hammer Mill | 2 x 100 t/h + 1 700 t/h |
Coal storage towers | 1 x 3,000 t / 1 x 500 t |
Coal stockyard (capacity) | 50,000 t |
Coal oil spraying | max. 40 tons per day |
Coking oven operation | |
Year built | 1984 |
Cross regenerative type coke ovens | 70 chambers |
Chamber dimensions | 18.00 x 7.85 x 0.55 m |
Effective chamber capacity | 70 m3 |
Amount of coke, dry | 42 t/chamber |
Capacity | 1.08 million t/a |
Coke grading plant | |
Throughput | 320 t/h |
Drop tower, height of fall | 5 m |
By-products plant | |
Gas treatment | 60,000 m3/h |
Yearly production | |
Tar/benzol | 35,000 t / 11,000t |
Sulphuric acid | 8,500 t |
Process control | |
4 process control systems | |
4 process computers | |
© HKM Hüttenwerke Krupp Mannesmann ![]()

