Continuous casting plants - Technical Data
Slab caster | |||
Caster 1 | Caster II | Caster III | |
Type | Oval-bow | Vertical | |
Number of strands | 2/4 | 2 | 2 |
Width (mm) | 325 - 675 | 800 - 2.100 | 850 - 2.100 |
Thickness (mm) | 260 | 260 | 260 |
Mould length (mm) | 700 | 700 | 900 |
Vertical section (m) | - | - | 3 |
Casting radii |
|
|
|
Supported lengths (m) | 27,7 | 27,7 | 36,5 |
Distance to flame | 30 | 30 | 40 |
Max. slab lengths (m) | 10 | 12 | 10 |
Casting speed (m/min) | 0,5 - 0,9(1,0) | 0,5 - 0,9 | 0,8 - 1,5 |
Capacity (Mt/a) | 0,72 | 1,56 | 3,0 |
Process control | Process control | 3 process | Process control |
2 process | Process computer | ||
Round cast | ||
Caster 1 | Caster II | |
Type | Mannesmann Demag bow caster system | Mannesmann Demag bow caster system |
Number of strands | 6 | 5 |
Format diameter (mm) | 180/220/240 | 180/220/240/270/ |
Plant radii (m) | 10,5/19,5 | 10,5/13,5/18,0/30,5 |
Distance to flame | 31,1 | 36,5 |
Product lengths (m) | 10-14 | 8-12 |
Casting speed (m/min) | max. 3.5 | max. 3.2 |
Capacity (t/a) | 1.20 million | 0.96 million |
Process control | 2 Process control systems | 2 Process control systems |
© HKM Hüttenwerke Krupp Mannesmann ![]()


